Top 10 Manga Volumes:
1. ↑35 (36) : Naruto 38 - Viz Shonen Jump, Mar 2009 [1712.8] ::
2. ↔0 (2) : Naruto 35 - Viz Shonen Jump, Feb 2009 [1692.4] ::
3. ↓-2 (1) : Naruto 34 - Viz Shonen Jump, Feb 2009 [1688.5] ::
4. ↑1 (5) : Naruto 37 - Viz Shonen Jump, Mar 2009 [1655.2] ::
5. ↓-2 (3) : Naruto 36 - Viz Shonen Jump, Feb 2009 [1568.2] ::
6. ↑80 (86) : Vampire Knight 6 - Viz Shojo Beat, Apr 2009 [1494.9] ::
7. ↓-3 (4) : Naruto 33 - Viz Shonen Jump, Dec 2008 [1441.3] ::
8. ↑254 (262) : Rosario+Vampire 6 - Viz Shonen Jump Advanced, Apr 2009 [1391.1] ::
9. ↓-3 (6) : Naruto 32 - Viz Shonen Jump, Nov 2008 [1370.2] ::
10. ↑35 (45) : Bleach 26 - Viz Shonen Jump, Mar 2009 [1352.9] ::
Top 10 Manga Series:
1. ↔0 (1) : Naruto - Viz Shonen Jump, Jul 2003 [100]
2. ↔0 (2) : Bleach - Viz Shonen Jump, Jun 2004 [54.6]
3. ↔0 (3) : Fruits Basket - Tokyopop, Feb 2004 [51.52]
4. ↑1 (5) : Vampire Knight - Viz Shojo Beat, Jan 2007 [47.26]
5. ↑1 (6) : Rosario+Vampire - Viz Shonen Jump Advanced, Jun 2008 [44.99]
6. ↓-2 (4) : Death Note - Viz Shonen Jump Advanced, Oct 2005 [43.77]
7. ↑1 (8) : Warriors - HC/Tokyopop, Apr 2007 [31.27]
8. ↓-1 (7) : Chibi Vampire - Tokyopop, Apr 2006 [29.89]
9. ↑2 (11) : Ouran High School Host Club - Viz Shojo Beat, Jul 2005 [24.86]
10. ↑8 (18) : High School Debut - Viz Shojo Beat, Jan 2008 [23.67]
(commentary & full charts follow)
Sometimes less is more. I've been churning through online sales data for more than a year (close to two, now) and while I love the minutia and fractions and the slow accumulation of arbitrarily-assigned points over time until they become statistically significant, I know the majority of readers are looking for the headline, the bullet point summary, the easily-quotable Top 10.
And I try to give you that -- above the fold, even; one doesn't have to click through to read my commentary and the extended charts unless that's really what you want.
Well, now I've really buried the data: The Top 10s are visible on the main page, the Top 25s are listed below (including the usual 'exploded' series listing showing just what forms the composite score) but rather than clog up the site with long lists of manga titles that only a fraction of you actually read I'll be shunting the full listings off to an independent, permanent archive site [archive.org]. This accomplishes two goals: one, the data is preserved; and two, I can present a significantly streamlined summary report. It's just a click away if you'd care to delve deeper into the monthly numbers -- and the link is to a Top 500 for the volume chart, twice what I've previously posted.
Nuts and Bolts:
The March Rankings presented below represent 5 weeks of data (Wed 25 Feb through Sun 29 Mar) and 74 individual site checks (some counted multiple times).
In place of unit sales ("real" data, considered proprietary and a closely held secret of all publishers and retailers) these manga rankings use scores assigned to tiles based on how highly the volumes place on online sales sites' posted "bestseller" lists, or a search of their manga offerings sorted by popularity. The higher the placement, the higher the score, obviously.
The sites:
Online Bookstores:
Barnes & Noble
Books-a-Million
Borders
Chapters of Canada, and
Amazon's Manga Category Listing
Other Sales Charts:
Amazon's Hourly Bestsellers
Buy.com
Deepdiscount.com
Powell's
& Tower
Data from bookstores are weighted higher, as are the hourly bestsellers & manga category results from Amazon.
Math Note: In place of point totals in the thousands and thousands, series scores use a formula that sets the No. 1 (Naruto, currently) at 100 points, with everyone else scoring some fraction of that. (it's a straight scalar so all scores are still proportional)
Top 25 Manga Series, expanded chart
Series ranking and abbreviated listing of component volumes.
key:
rank. ↕movement (last months rank) : title - pub.info & [weighted score] ::
1. ↔0 (1) : Naruto - Viz Shonen Jump, Jul 2003 [100]
1. ↑35 (36) : Naruto 38 - Viz Shonen Jump, Mar 2009 [1712.8] ::
2. ↔0 (2) : Naruto 35 - Viz Shonen Jump, Feb 2009 [1692.4] ::
3. ↓-2 (1) : Naruto 34 - Viz Shonen Jump, Feb 2009 [1688.5] ::
[plus 55 other listings]
2. ↔0 (2) : Bleach - Viz Shonen Jump, Jun 2004 [54.6]
10. ↑35 (45) : Bleach 26 - Viz Shonen Jump, Mar 2009 [1352.9] ::
26. ↓-15 (11) : Bleach 25 - Viz Shonen Jump, Dec 2008 [1192.3] ::
39. ↓-16 (23) : Bleach Souls: Official Character Book - Viz Shonen Jump, Oct 2008 [999.6] ::
[plus 28 other listings]
3. ↔0 (3) : Fruits Basket - Tokyopop, Feb 2004 [51.52]
14. ↑29 (43) : Fruits Basket 22 - Tokyopop, Mar 2009 [1299.8] ::
17. ↓-7 (10) : Fruits Basket 21 - Tokyopop, Nov 2008 [1254.7] ::
55. ↓-20 (35) : Fruits Basket 20 - Tokyopop, Jul 2008 [875.9] ::
[plus 27 other listings]
4. ↑1 (5) : Vampire Knight - Viz Shojo Beat, Jan 2007 [47.26]
6. ↑80 (86) : Vampire Knight 6 - Viz Shojo Beat, Apr 2009 [1494.9] ::
11. ↑5 (16) : Vampire Knight 1 - Viz Shojo Beat, Jan 2007 [1329.2] ::
13. ↓-4 (9) : Vampire Knight 5 - Viz Shojo Beat, Sep 2008 [1317.8] ::
16. ↓-2 (14) : Vampire Knight 2 - Viz Shojo Beat, May 2007 [1278.2] ::
20. ↓-2 (18) : Vampire Knight 4 - Viz Shojo Beat, Apr 2008 [1225.2] ::
22. ↓-7 (15) : Vampire Knight 3 - Viz Shojo Beat, Oct 2007 [1211.9] ::
370. ↑new (0) : Vampire Knight 7 - Viz Shojo Beat, Aug 2009 [195.9] ::
5. ↑1 (6) : Rosario+Vampire - Viz Shonen Jump Advanced, Jun 2008 [44.99]
8. ↑254 (262) : Rosario+Vampire 6 - Viz Shonen Jump Advanced, Apr 2009 [1391.1] ::
12. ↓-5 (7) : Rosario+Vampire 5 - Viz Shonen Jump Advanced, Feb 2009 [1328.3] ::
23. ↑2 (25) : Rosario+Vampire 3 - Viz Shonen Jump Advanced, Oct 2008 [1205.8] ::
24. ↑14 (38) : Rosario+Vampire 1 - Viz Shonen Jump Advanced, Jun 2008 [1199.4] ::
30. ↓-11 (19) : Rosario+Vampire 4 - Viz Shonen Jump Advanced, Dec 2008 [1124.5] ::
33. ↓-1 (32) : Rosario+Vampire 2 - Viz Shonen Jump Advanced, Aug 2008 [1082.3] ::
712. ↑new (0) : Rosario+Vampire 7 - Viz Shonen Jump Advanced, Jun 2009 [31.5] ::
760. ↑new (0) : Rosario+Vampire 8 - Viz Shonen Jump Advanced, Aug 2009 [24.2] ::
6. ↓-2 (4) : Death Note - Viz Shonen Jump Advanced, Oct 2005 [43.77]
32. ↓-15 (17) : Death Note 1 - Viz Shonen Jump Advanced, Oct 2005 [1100.3] ::
44. ↓-13 (31) : Death Note 3 - Viz Shonen Jump Advanced, Jan 2006 [952] ::
45. ↓-3 (42) : Death Note vols 1-13 box set - Viz Shonen Jump Advanced, Oct 2008 [947.8] ::
[plus 14 other listings]
7. ↑1 (8) : Warriors - HC/Tokyopop, Apr 2007 [31.27]
41. ↑13 (54) : Warriors 3 - HC/Tokyopop, Apr 2008 [996] ::
46. ↑14 (60) : Warriors 1 - HC/Tokyopop, Apr 2007 [930.1] ::
61. ↓-8 (53) : Warriors 2 - HC/Tokyopop, Dec 2007 [826.2] ::
128. ↓-4 (124) : Warriors Tigerstar & Sasha 2 - HC/Tokyopop, Dec 2008 [574.5] ::
152. ↓-30 (122) : Warriors 4 - HC/Tokyopop, Jul 2008 [508.7] ::
154. ↓-16 (138) : Warriors Tigerstar & Sasha 1 - HC/Tokyopop, Sep 2008 [508.3] ::
173. ↑16 (189) : Warriors Tigerstar & Sasha 3 - HC/Tokyopop, Jun 2009 [467.1] ::
8. ↓-1 (7) : Chibi Vampire - Tokyopop, Apr 2006 [29.89]
29. ↓-17 (12) : Chibi Vampire 12 - Tokyopop, Jan 2009 [1148.6] ::
125. ↓-17 (108) : Chibi Vampire 1 - Tokyopop, Apr 2006 [586.7] ::
131. ↑1 (132) : Chibi Vampire 2 - Tokyopop, Aug 2006 [560.2] ::
[plus 15 other listings]
9. ↑2 (11) : Ouran High School Host Club - Viz Shojo Beat, Jul 2005 [24.86]
77. ↑3 (80) : Ouran High School Host Club 1 - Viz Shojo Beat, Jul 2005 [754.5] ::
94. ↑10 (104) : Ouran High School Host Club 3 - Viz Shojo Beat, Nov 2005 [690.5] ::
117. ↑4 (121) : Ouran High School Host Club 2 - Viz Shojo Beat, Sep 2005 [609.9] ::
[plus 9 other listings]
10. ↑8 (18) : High School Debut - Viz Shojo Beat, Jan 2008 [23.67]
35. ↑new (0) : High School Debut 8 - Viz Shojo Beat, Mar 2009 [1034.1] ::
134. ↓-51 (83) : High School Debut 7 - Viz Shojo Beat, Jan 2009 [552.6] ::
239. ↓-21 (218) : High School Debut 5 - Viz Shojo Beat, Sep 2008 [345.4] ::
349. ↑93 (442) : High School Debut 6 - Viz Shojo Beat, Nov 2008 [218.4] ::
468. ↓-7 (461) : High School Debut 1 - Viz Shojo Beat, Jan 2008 [113.3] ::
483. ↑154 (637) : High School Debut 4 - Viz Shojo Beat, Jul 2008 [104.4] ::
562. ↑13 (575) : High School Debut 2 - Viz Shojo Beat, Jan 2008 [68.6] ::
636. ↑5 (641) : High School Debut 3 - Viz Shojo Beat, May 2008 [46.6] ::
11. ↑13 (24) : Skip Beat! - Viz Shojo Beat, Jul 2006 [23.16]
57. ↑new (0) : Skip Beat! 17 - Viz Shojo Beat, Mar 2009 [863.8] ::
123. ↓-47 (76) : Skip Beat! 16 - Viz Shojo Beat, Jan 2009 [594.1] ::
244. ↑164 (408) : Skip Beat! 6 - Viz Shojo Beat, May 2006 [341] ::
[plus 15 other listings]
12. ↓-3 (9) : Fullmetal Alchemist - Viz, Apr 2005 [23.15]
53. ↓-24 (29) : Fullmetal Alchemist 17 - Viz, Oct 2008 [889.3] ::
143. ↓-26 (117) : Fullmetal Alchemist 1 - Viz, Apr 2005 [541.6] ::
206. ↓-44 (162) : Fullmetal Alchemist 2 - Viz, Jun 2005 [408.9] ::
[plus 16 other listings]
13. ↑4 (17) : Vampire Kisses - HC/Tokyopop, Sep 2007 [21.88]
66. ↓-3 (63) : Vampire Kisses 2 - HC/Tokyopop, Sep 2008 [817.7] ::
84. ↑137 (221) : Vampire Kisses 1 - HC/Tokyopop, Sep 2007 [732.1] ::
14. ↔0 (14) : Kingdom Hearts - Tokyopop, Oct 2005 [21.58]
103. ↓-6 (97) : Kingdom Hearts 3 - Tokyopop, Apr 2006 [643.6] ::
109. ↑17 (126) : Kingdom Hearts 1 - Tokyopop, Oct 2005 [626.7] ::
122. ↑36 (158) : Kingdom Hearts II 2 - Tokyopop, May 2008 [600.8] ::
130. ↑19 (149) : Kingdom Hearts 2 - Tokyopop, Jan 2006 [566.2] ::
149. ↓-8 (141) : Kingdom Hearts 4 - Tokyopop, Jul 2006 [524.2] ::
175. ↓-18 (157) : Kingdom Hearts Chain of Memories 1 - Tokyopop, Oct 2006 [463] ::
307. ↑11 (318) : Kingdom Hearts Chain of Memories 2 - Tokyopop, Feb 2007 [250.4] ::
413. ↓-114 (299) : Kingdom Hearts II 1 - Tokyopop, Jul 2007 [152.8] ::
820. ↓-528 (292) : Kingdom Hearts II 3 - Tokyopop, Dec 2008 [19.3] ::
1589. ↑303 (1892) : Kingdom Hearts Art Book - Tokyopop, Jan 2009 [0.4] ::
15. ↓-2 (13) : Berserk - Dark Horse, Oct 2003 [20.34]
43. ↑5 (48) : Berserk 27 - Dark Horse, Jan 2009 [958.2] ::
200. ↓-85 (115) : Berserk 26 - Dark Horse, Dec 2008 [416.5] ::
245. ↑563 (808) : Berserk 28 - Dark Horse, Apr 2009 [339.4] ::
[plus 18 other listings]
16. ↓-1 (15) : D. Gray-Man - Viz Shonen Jump Advanced, May 2006 [20.15]
92. ↓-22 (70) : D. Gray-Man 12 - Viz Shonen Jump Advanced, Feb 2009 [694.9] ::
157. ↑110 (267) : D. Gray-Man 1 - Viz Shonen Jump Advanced, May 2006 [503.5] ::
198. ↑61 (259) : D. Gray-Man 5 - Viz Shonen Jump Advanced, May 2007 [419.4] ::
[plus 9 other listings
17. ↓-7 (10) : Tsubasa: Reservoir Chronicle - Del Rey, Apr 2004 [19.23]
50. ↓-20 (30) : Tsubasa: Reservoir Chronicle 20 - Del Rey, Jan 2009 [902.6] ::
199. ↓-86 (113) : Tsubasa: Reservoir Chronicle 19 - Del Rey, Nov 2008 [419.2] ::
322. ↑26 (348) : Tsubasa: Reservoir Chronicle 1 - Del Rey, Apr 2004 [238] ::
[plus 17 other listings]
18. ↑27 (45) : Nana - Viz Shojo Beat, Nov 2005 [18.84]
65. ↑new (0) : Nana 15 - Viz Shojo Beat, Mar 2009 [817.8] ::
158. ↓-28 (130) : Nana 14 - Viz Shojo Beat, Jan 2009 [501] ::
428. ↓-25 (403) : Nana 13 - Viz Shojo Beat, Nov 2008 [143.2] ::
[plus 7 other listings]
19. ↑52 (71) : The Twelve Kingdoms (novel) - Tokyopop, Mar 2007 [18.42]
28. ↑118 (146) : The Twelve Kingdoms (novel) 3 - Tokyopop, Mar 2009 [1171.1] ::
447. ↑302 (749) : The Twelve Kingdoms (novel) 1 - Tokyopop, Feb 2008 [124.9] ::
525. ↑860 (1385) : The Twelve Kingdoms (novel) 2 - Tokyopop, Mar 2008 [86] ::
20. ↓-1 (19) : Negima! - Del Rey, Apr 2004 [17.94]
90. ↓-41 (49) : Negima! 20 - Del Rey, Dec 2008 [713] ::
155. ↑196 (351) : Negima! 21 - Del Rey, Feb 2009 [505.3] ::
403. ↓-63 (340) : Negima! 19 - Del Rey, Sep 2008 [162.4] ::
[plus 21 other listings]
21. ↓-9 (12) : Junjo Romantica - Tokyopop Blu, Oct 2007 [17.7]
62. ↓-41 (21) : Junjo Romantica 8 - Tokyopop Blu, Jan 2009 [820.7] ::
252. ↓-42 (210) : Junjo Romantica 1 - Tokyopop Blu, Oct 2006 [327.5] ::
282. ↑271 (553) : Junjo Romantica 9 - Tokyopop Blu, Apr 2009 [285.5] ::
[plus 7 other listings]
22. ↑14 (36) : Gentlemen's Alliance† - Viz Shojo Beat, Mar 2007 [17.41]
63. ↑385 (448) : Gentlemen's Alliance† 9 - Viz Shojo Beat, Mar 2009 [818.9] ::
224. ↓-44 (180) : Gentlemen's Alliance† 7 - Viz Shojo Beat, Sep 2008 [367.2] ::
351. ↓-13 (338) : Gentlemen's Alliance† 1 - Viz Shojo Beat, Mar 2007 [218.1] ::
371. ↓-118 (253) : Gentlemen's Alliance† 8 - Viz Shojo Beat, Dec 2008 [193] ::
671. ↔0 (671) : Gentlemen's Alliance† 2 - Viz Shojo Beat, Jun 2007 [38.1] ::
918. ↑23 (941) : Gentlemen's Alliance† 5 - Viz Shojo Beat, Mar 2008 [12.2] ::
1154. ↑266 (1420) : Gentlemen's Alliance† 4 - Viz Shojo Beat, Dec 2007 [4.5] ::
1248. ↑378 (1626) : Gentlemen's Alliance† 6 - Viz Shojo Beat, Jun 2008 [2.6] ::
1284. ↓-370 (914) : Gentlemen's Alliance† 3 - Viz Shojo Beat, Sep 2007 [1.6] ::
23. ↑7 (30) : Captive Hearts - Viz Shojo Beat, Nov 2008 [17.07]
108. ↑415 (523) : Captive Hearts 3 - Viz Shojo Beat, Mar 2009 [631.1] ::
138. ↑15 (153) : Captive Hearts 1 - Viz Shojo Beat, Nov 2008 [546.2] ::
263. ↓-55 (208) : Captive Hearts 2 - Viz Shojo Beat, Jan 2009 [313.4] ::
24. ↑147 (171) : Love Com - Viz Shojo Beat, Jul 2007 [16.88]
51. ↑new (0) : Love Com 11 - Viz Shojo Beat, Mar 2009 [901.6] ::
278. ↑new (0) : Love Com 10 - Viz Shojo Beat, Jan 2009 [288.9] ::
662. ↑39 (701) : Love Com 9 - Viz Shojo Beat, Nov 2008 [40.7] ::
1085. ↓-323 (762) : Love Com 8 - Viz Shojo Beat, Sep 2008 [6] ::
1909. ↑535 (2444) : Love Com 1 - Viz Shojo Beat, Jul 2007 [0.2] ::
2081. ↑5 (2086) : Love Com 7 - Viz Shojo Beat, Jul 2008 [0.1] ::
25. ↑44 (69) : Phoenix Wright - Del Rey, Sep 2008 [16.17]
52. ↑204 (256) : Phoenix Wright 2 - Del Rey, Feb 2009 [891.5] ::
303. ↑20 (323) : Phoenix Wright 1 - Del Rey, Sep 2008 [253.6] ::
Link: Top 100 Manga Series, March 2009 [txt file] at Archive.org
##
Top 25 Manga Volumes
key:
rank. ↕movement (2008 year-end rank) : title - pub.info & [score] ::
1. ↑35 (36) : Naruto 38 - Viz Shonen Jump, Mar 2009 [1712.8] ::
2. ↔0 (2) : Naruto 35 - Viz Shonen Jump, Feb 2009 [1692.4] ::
3. ↓-2 (1) : Naruto 34 - Viz Shonen Jump, Feb 2009 [1688.5] ::
4. ↑1 (5) : Naruto 37 - Viz Shonen Jump, Mar 2009 [1655.2] ::
5. ↓-2 (3) : Naruto 36 - Viz Shonen Jump, Feb 2009 [1568.2] ::
6. ↑80 (86) : Vampire Knight 6 - Viz Shojo Beat, Apr 2009 [1494.9] ::
7. ↓-3 (4) : Naruto 33 - Viz Shonen Jump, Dec 2008 [1441.3] ::
8. ↑254 (262) : Rosario+Vampire 6 - Viz Shonen Jump Advanced, Apr 2009 [1391.1] ::
9. ↓-3 (6) : Naruto 32 - Viz Shonen Jump, Nov 2008 [1370.2] ::
10. ↑35 (45) : Bleach 26 - Viz Shonen Jump, Mar 2009 [1352.9] ::
11. ↑5 (16) : Vampire Knight 1 - Viz Shojo Beat, Jan 2007 [1329.2] ::
12. ↓-5 (7) : Rosario+Vampire 5 - Viz Shonen Jump Advanced, Feb 2009 [1328.3] ::
13. ↓-4 (9) : Vampire Knight 5 - Viz Shojo Beat, Sep 2008 [1317.8] ::
14. ↑29 (43) : Fruits Basket 22 - Tokyopop, Mar 2009 [1299.8] ::
15. ↓-7 (8) : Naruto 31 - Viz Shonen Jump, Sep 2008 [1292.9] ::
16. ↓-2 (14) : Vampire Knight 2 - Viz Shojo Beat, May 2007 [1278.2] ::
17. ↓-7 (10) : Fruits Basket 21 - Tokyopop, Nov 2008 [1254.7] ::
18. ↑55 (73) : Naruto 40 - Viz Shonen Jump, Mar 2009 [1246.4] ::
19. ↑87 (106) : Naruto 41 - Viz Shonen Jump, Mar 2009 [1236.2] ::
20. ↓-2 (18) : Vampire Knight 4 - Viz Shojo Beat, Apr 2008 [1225.2] ::
21. ↑60 (81) : Naruto 39 - Viz Shonen Jump, Mar 2009 [1215] ::
22. ↓-7 (15) : Vampire Knight 3 - Viz Shojo Beat, Oct 2007 [1211.9] ::
23. ↑2 (25) : Rosario+Vampire 3 - Viz Shonen Jump Advanced, Oct 2008 [1205.8] ::
24. ↑14 (38) : Rosario+Vampire 1 - Viz Shonen Jump Advanced, Jun 2008 [1199.4] ::
25. ↓-5 (20) : Naruto 29 - Viz Shonen Jump, May 2008 [1194.6] ::
Link: Top 500 Manga Volumes, March 2009 [txt file] at Archive.org
##
Matt Blind is a bookseller: that's his day job, working as an asst. manager at a far-flung outpost of one of the big box chains. He is also a big fan of manga, has been a blogger of one stripe or another since aught-four, drinks too much, and remembers enough discrete math from his classes at Georgia Tech to construct the truly frightening spreadsheet that spits out these charts.
Matt maintains his own site at RocketBomber.com where he occasionally posts manga reviews, book retail & publishing news, and commentary on fandom in general -- but mostly wastes his time (and yours) with posts on the ever-changing variations and derivatives of these manga charts.
Readers with questions, comments or corrections should email Matt at, not surprisingly, matt[at]rocketbomber[dot]com.
Death Note
The Death Note series hust ended with book 12 in Norway, and i don't think book 13 is coming in Norwegian...ugh
I don't really care about the movies, just the books though